Push Pull Connection Kit Substitution Table
Some kits can be substituted by other kits because they are identical.
For example, having a 2046-0901 ("B1" code) is like having any 2090 series -0901 (B1) kit.
- The ** symbol means that they are unique (NOT interchangeable).
- The n/a marking means that kit is not available for that control head.
- The lettering (e.g. D1) is not meant for ordering. It is only to show which items are identical.
Control Head# | -0901 | -0902 | -0903 | -0910 | -0912 |
| 2002 | ** | ** | n/a | A10 | n/a |
| 2003 | D1 | D2 | A3 | A10 | n/a |
| 2004 | A1 | A2 | A3 | A10 | n/a |
| 2006 | A1 | A2 | A3 | A10 | n/a |
| 2008 | A1 | A2 | A3 | A10 | n/a |
| 2009 | D1 | D2 | A3 | A10 | n/a |
| 2010 | ** | ** | ** | n/a | n/a |
| 2011 | A1 | A2 | A3 | A10 | n/a |
| 2012 | A1 | A2 | A3 | A10 | n/a |
| 2014 | A1 | A2 | A3 | A10 | n/a |
| 2015 | ** | ** | ** | n/a | n/a |
| 2016 | ** | ** | n/a | n/a | n/a |
| 2030 | ** | ** | n/a | A10 | n/a |
| 2031 | ** | ** | n/a | n/a | A12 |
| 2032 | ** | ** | n/a | n/a | A12 |
| 2042 | ** | ** | ** | ** | n/a |
| 2043 | A1 | A2 | ** | n/a | ** |
| 2044 | A1 | A2 | ** | A10 | n/a |
| 2046 | B1 | B2 | B3 | B10 | n/a |
| 2048 | B1 | B2 | B3 | B10 | n/a |
| 2049 | B1 | B2 | B3 | D10 | n/a |
| 2050’S | A1 | A2 | A3 | A10 | n/a |
| 2060’S | C1 | C2 | A3 | n/a | n/a |
| 2081 | B1 | B2 | B3 | C10 | n/a |
| 2090’S | B1 | B2 | B3 | C10 | n/a |
| 2900’S | A1 | A2 | A3 | n/a | n/a |
To order the complete kit, specify the control head number followed by the Kit number.
Example: 2046-0910 will be a complete kit, including the bracket and specifically will fit a 2046 control head.
Throttle extension kits are available for some control heads.
Click here to view Connection kits, Rod Ball Ends, Levers, and other Adaptors.
Click here to get details on connecting Push - Pull control heads.
Go to the Push Pull page.
Return Back |